| Show | Usual timing | Usual venue | Industry |
|---|---|---|---|
| CES | January | LVCC, Venetian Expo, and other venues | Consumer technology; one of the largest annual shows in Las Vegas. |
| World of Concrete | January | LVCC | Concrete and masonry construction. |
| MAGIC Las Vegas | February and August | Las Vegas (check the official site for halls) | Fashion and apparel trade show. |
| ConExpo-Con/Agg | March, every three years (2026 was the latest; the next is planned for 2029) | LVCC | Construction equipment; very large outdoor and indoor exhibits. |
| NAB Show | April | LVCC | Broadcast, media, and entertainment technology. |
| JCK Las Vegas | Late May or early June | Venetian Expo | Jewelry industry. |
| Black Hat USA | Early August | Mandalay Bay Convention Center | Information security. |
| IMEX America | October | Mandalay Bay Convention Center | Meetings, events, and incentive travel industry. |
| SEMA Show | Early November | LVCC | Automotive specialty products and aftermarket. |
| AWS re:Invent | Late November or early December | Venetian Expo and other Strip venues | Cloud computing conference with a large expo. |
What this means for your booth
- Shops fill up four to eight weeks before the biggest shows. Brief them early.
- If your show overlaps another big show, hotel rooms, trucks, and labor get scarce. Book freight and I&D early.
- Shows move between venues and dates. This list is a planning aid, not a schedule.